| Management number | 238088473 | Release Date | 2026/07/11 | List Price | US$22.00 | Model Number | 238088473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Geometric Structure of Chemistry-Relevant Graphs: Zigzags and Central Circuits
| Book format | Hardcover |
|---|---|
| Fiction/nonfiction | Non-Fiction |
| Genre | Textbooks |
| Publication date | June, 2015 |
| Pages | 211 |
| Subgenre | Graphic Methods |
| Series title | Forum for Interdisciplinary Mathematics |
| Number in series | 1 |
| Edition | 2015 Edition |
| Publisher | Springer India |
| Original languages | English |
| Language | English |
| Edu focus | Chemistry |
| Educational level | General |
| Is collectible | N |
| Binding type | Case Binding |
| Recording time | 0 min |
| Retail packaging | Single Piece |
| Assembled product dimensions (l x w x h) | 6.14 x 0.56 x 9.21 in |
| Assembled product weight | 1.08 lb |
| Bisac subject heading | Mathematics |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form